CDC Inspections Scores
Below are the latest inspections scores from the CDC as part of their Vessel Sanitation Program. The higher a score, the better sanitation conditions. A score of 85 or lower is considered unsatisfactory. We will try to update this page monthly.
Click on the cruise ship name to view the detailed CDC Inspection Report.
This page last updated: August 8, 2010
| Cruise Ship | Date | Score |
|---|---|---|
| Adventure Of The Seas | 05/02/2010 | 98 |
| Disney Wonder | 05/16/2010 | 95 |
| Oriana | 03/03/2010 | 97 |
| AIDAaura | 09/22/2009 | 100 |
| Ecstasy | 07/29/2010 | 98 |
| Pacific Princess | 01/27/2010 | 95 |
| Albatross | 02/08/2010 | 69 |
| Elation | 07/31/2010 | 97 |
| Pacific Venus | 07/01/2010 | 93 |
| Amsterdam | 01/06/2010 | 99 |
| Emerald Princess | 04/04/2010 | 100 |
| Palm Beach Princess | 08/17/2009 | 95 |
| Arabella | 05/08/2010 | 92 |
| Enchantment Of The Seas | 06/18/2010 | 95 |
| Paradise | 07/02/2010 | 95 |
| Arcadia | 02/10/2010 | 95 |
| Eurodam | 03/30/2010 | 98 |
| Prince Albert II | 08/31/2008 | 98 |
| Artemis | 01/03/2009 | 93 |
| Explorer Of The Seas | 05/13/2010 | 99 |
| Prinsendam | 05/14/2010 | 96 |
| Asuka II | 06/04/2010 | 98 |
| Fantasy | 04/15/2010 | 95 |
| Queen Mary 2 | 07/19/2010 | 98 |
| Aurora | 09/10/2009 | 100 |
| Fascination | 07/19/2010 | 99 |
| Queen Victoria | 01/15/2010 | 100 |
| Azamara Journey | 04/01/2010 | 98 |
| Freedom Of The Seas | 02/21/2010 | 97 |
| Radiance Of The Seas | 06/13/2010 | 100 |
| Bahamas Celebration | 02/24/2010 | 88 |
| Golden Princess | 07/17/2010 | 99 |
| Regatta | 03/09/2010 | 100 |
| Balmoral | 02/04/2010 | 90 |
| Grand Princess | 04/09/2010 | 98 |
| Rhapsody Of The Seas | 06/11/2010 | 99 |
| Braemar | 03/05/2009 | 95 |
| Grande Caribe | 10/21/2008 | 93 |
| Rotterdam | 06/19/2010 | 99 |
| Caribbean Express | 03/26/2010 | 92 |
| Grande Mariner | 06/22/2010 | 90 |
| Ruby Princess | 03/23/2010 | 99 |
| Caribbean Princess | 05/03/2010 | 100 |
| Grandeur Of The Seas | 05/17/2010 | 98 |
| Ryndam | 06/17/2010 | 98 |
| Carnival Conquest | 01/17/2010 | 99 |
| Hanseatic | 05/15/2010 | 92 |
| SagaRuby | 09/28/2009 | 90 |
| Carnival Destiny | 04/01/2010 | 97 |
| Imagination | 04/02/2010 | 90 |
| Sapphire Princess | 02/06/2010 | 100 |
| Carnival Dream | 07/17/2010 | 98 |
| Independence of the Seas | 04/03/2010 | 95 |
| Sea Bird | 05/23/2010 | 98 |
| Carnival Freedom | 05/22/2010 | 100 |
| Inspiration | 05/17/2010 | 99 |
| Sea Lion | 04/27/2010 | 96 |
| Carnival Glory | 06/06/2010 | 98 |
| Island Princess | 03/10/2010 | 98 |
| Sea Princess | 02/16/2010 | 98 |
| Carnival Legend | 04/18/2010 | 96 |
| Jewel Of The Seas | 05/14/2010 | 100 |
| Seabourn Legend | 03/25/2010 | 96 |
| Carnival Liberty | 05/04/2010 | 98 |
| Liberty of the Seas | 01/24/2010 | 98 |
| Seabourn Odyssey | 01/28/2010 | 99 |
| Carnival Miracle | 06/08/2010 | 99 |
| M/Y Clelia II | 05/19/2010 | 97 |
| Seabourn Pride | 12/20/2008 | 89 |
| Carnival Pride | 02/10/2010 | 99 |
| Maasdam | 06/05/2010 | 95 |
| Seabourn Spirit | 03/19/2010 | 99 |
| Carnival Spirit | 05/22/2010 | 97 |
| Majesty Of The Seas | 05/28/2010 | 95 |
| Seadream I | 03/28/2010 | 98 |
| Carnival Splendor | 07/04/2010 | 99 |
| Mariner Of The Seas | 03/07/2010 | 100 |
| Seadream II | 03/21/2010 | 98 |
| Carnival Triumph | 05/14/2010 | 92 |
| Monarch Of The Seas | 07/16/2010 | 96 |
| Sensation | 07/18/2010 | 99 |
| Carnival Valor | 03/14/2010 | 99 |
| MS Royal Princess | 07/19/2010 | 93 |
| Serenade Of The Seas | 05/01/2010 | 98 |
| Carnival Victory | 03/22/2010 | 100 |
| MSC Lirica | 01/06/2009 | 100 |
| Seven Seas Mariner | 01/04/2010 | 100 |
| Celebrity Century | 05/10/2010 | 96 |
| MSC Orchestra | 05/05/2009 | 96 |
| Seven Seas Navigator | 06/12/2010 | 94 |
| Celebrity Constellation | 04/11/2010 | 98 |
| MSC Poesia | 03/20/2010 | 100 |
| Seven Seas Voyager | 05/15/2010 | 97 |
| Celebrity Equinox | 03/19/2010 | 100 |
| MV Explorer | 01/27/2010 | 97 |
| Silver Cloud | 03/01/2010 | 98 |
| Celebrity Infinity | 03/28/2010 | 99 |
| MV Fram | 10/08/2009 | 92 |
| Silver Shadow | 01/22/2010 | 99 |
| Celebrity Mercury | 05/23/2010 | 96 |
| National Geographic Explorer | 10/15/2008 | 92 |
| Silver Spirit | 04/19/2010 | 98 |
| Celebrity Millennium | 02/02/2010 | 95 |
| Navigator Of The Seas | 03/18/2010 | 96 |
| Spirit Of Endeavor | 04/25/2010 | 93 |
| Celebrity Solstice | 07/11/2010 | 100 |
| Nippon Maru | 06/12/2010 | 97 |
| Spirit Of Oceanus | 05/19/2009 | 99 |
| Celebrity Summit | 06/20/2010 | 87 |
| Noordam | 05/05/2010 | 100 |
| Stad Amsterdam | 03/25/2009 | 91 |
| Clipper Odyssey | 07/02/2010 | 87 |
| Norwegian Dawn | 04/04/2010 | 100 |
| Star Princess | 04/05/2010 | 98 |
| Club Med 2 | 03/29/2010 | 96 |
| Norwegian Gem | 01/03/2010 | 99 |
| Statendam | 03/08/2010 | 96 |
| Coral Princess | 07/09/2010 | 97 |
| Norwegian Jewel | 07/24/2010 | 98 |
| The World | 06/23/2009 | 100 |
| Costa Atlantica | 05/09/2010 | 99 |
| Norwegian Majesty | 08/16/2009 | 97 |
| TSS Oceanic | 06/26/2009 | 73 |
| Costa Fortuna | 03/24/2010 | 93 |
| Norwegian Pearl | 06/15/2010 | 100 |
| Veendam | 05/16/2010 | 96 |
| Crown Princess | 03/27/2010 | 97 |
| Norwegian Sky | 02/26/2010 | 96 |
| Ventura | 11/04/2009 | 100 |
| Crystal Serenity | 12/21/2009 | 99 |
| Norwegian Spirit | 04/04/2010 | 99 |
| Vision Of The Seas | 10/26/2008 | 97 |
| Crystal Symphony | 02/14/2010 | 99 |
| Norwegian Star | 03/06/2010 | 99 |
| Volendam | 05/21/2010 | 98 |
| Dawn Princess | 08/15/2009 | 99 |
| Norwegian Sun | 04/26/2010 | 100 |
| Voyager Of The Seas | 04/11/2010 | 98 |
| Deutschland | 12/17/2009 | 95 |
| Oasis Of The Seas | 06/26/2010 | 100 |
| Westerdam | 03/07/2010 | 99 |
| Diamond Princess | 05/25/2010 | 100 |
| Ocean Princess | 07/13/2010 | 100 |
| Wind Spirit | 03/15/2009 | 97 |
| Discovery Sun | 02/23/2010 | 95 |
| Oceana | 12/18/2009 | 96 |
| Zaandam | 02/05/2010 | 99 |
| Disney Magic | 02/17/2010 | 99 |
| Oosterdam | 06/16/2010 | 100 |
| Zuiderdam | 06/14/2010 | 100 |




I am seeking information about the NCL Pride of America; I found none.
The CDC cruise vessel sanitation inspection database lists no information for the Pride of America. This usually means the ship has not been inspected. Since she began sailing Hawaii in 2005, this sounds like a fairly long period for there not to have been an inspection.
We will be updating our listing shortly with the latest information and will continue to search for any Pride of America information.
it is good to have an update on this one!?
ah yes. a bit out of date, arent we
have to see about correcting that…
okay – updated. sorry for the lapse.